Index of /CODE/2001/


../
CGIM0010.01N.Z                                     06-Jan-2001 08:05     434
CGIM0020.01N.Z                                     07-Jan-2001 07:36     433
CGIM0030.01N.Z                                     08-Jan-2001 10:15     433
CGIM0040.01N.Z                                     09-Jan-2001 12:01     431
CGIM0050.01N.Z                                     10-Jan-2001 09:00     439
CGIM0060.01N.Z                                     12-Jan-2001 11:27     426
CGIM0070.01N.Z                                     12-Jan-2001 14:37     431
CGIM0080.01N.Z                                     13-Jan-2001 06:45     431
CGIM0090.01N.Z                                     14-Jan-2001 07:25     429
CGIM0100.01N.Z                                     15-Jan-2001 18:16     436
CGIM0110.01N.Z                                     16-Jan-2001 22:43     433
CGIM0120.01N.Z                                     17-Jan-2001 20:10     426
CGIM0130.01N.Z                                     18-Jan-2001 14:53     430
CGIM0140.01N.Z                                     19-Jan-2001 09:34     426
CGIM0150.01N.Z                                     20-Jan-2001 18:36     425
CGIM0160.01N.Z                                     21-Jan-2001 06:49     428
CGIM0170.01N.Z                                     22-Jan-2001 16:32     435
CGIM0180.01N.Z                                     23-Jan-2001 17:03     436
CGIM0190.01N.Z                                     24-Jan-2001 11:07     431
CGIM0200.01N.Z                                     25-Jan-2001 11:52     433
CGIM0210.01N.Z                                     26-Jan-2001 11:06     428
CGIM0220.01N.Z                                     27-Jan-2001 07:26     436
CGIM0230.01N.Z                                     28-Jan-2001 06:23     430
CGIM0240.01N.Z                                     29-Jan-2001 10:18     434
CGIM0250.01N.Z                                     30-Jan-2001 12:57     431
CGIM0260.01N.Z                                     31-Jan-2001 12:13     433
CGIM0270.01N.Z                                     01-Feb-2001 12:55     430
CGIM0280.01N.Z                                     02-Feb-2001 08:10     428
CGIM0290.01N.Z                                     03-Feb-2001 06:21     429
CGIM0300.01N.Z                                     04-Feb-2001 07:43     433
CGIM0310.01N.Z                                     05-Feb-2001 09:04     433
CGIM0320.01N.Z                                     06-Feb-2001 15:32     431
CGIM0330.01N.Z                                     07-Feb-2001 12:52     431
CGIM0340.01N.Z                                     08-Feb-2001 09:07     436
CGIM0350.01N.Z                                     09-Feb-2001 08:18     431
CGIM0360.01N.Z                                     11-Feb-2001 06:35     430
CGIM0370.01N.Z                                     11-Feb-2001 06:35     431
CGIM0380.01N.Z                                     12-Feb-2001 11:41     431
CGIM0390.01N.Z                                     13-Feb-2001 09:32     436
CGIM0400.01N.Z                                     14-Feb-2001 09:28     428
CGIM0410.01N.Z                                     15-Feb-2001 15:57     430
CGIM0420.01N.Z                                     16-Feb-2001 09:29     428
CGIM0430.01N.Z                                     17-Feb-2001 08:04     431
CGIM0440.01N.Z                                     18-Feb-2001 13:52     429
CGIM0450.01N.Z                                     19-Feb-2001 09:52     430
CGIM0460.01N.Z                                     20-Feb-2001 14:28     431
CGIM0470.01N.Z                                     21-Feb-2001 18:45     430
CGIM0480.01N.Z                                     22-Feb-2001 09:38     433
CGIM0490.01N.Z                                     23-Feb-2001 16:56     431
CGIM0500.01N.Z                                     24-Feb-2001 16:34     436
CGIM0510.01N.Z                                     25-Feb-2001 06:24     429
CGIM0520.01N.Z                                     26-Feb-2001 10:26     428
CGIM0530.01N.Z                                     27-Feb-2001 09:37     429
CGIM0540.01N.Z                                     28-Feb-2001 11:16     435
CGIM0550.01N.Z                                     01-Mar-2001 13:40     428
CGIM0560.01N.Z                                     02-Mar-2001 10:15     433
CGIM0570.01N.Z                                     03-Mar-2001 07:28     430
CGIM0580.01N.Z                                     04-Mar-2001 06:56     436
CGIM0590.01N.Z                                     05-Mar-2001 13:49     425
CGIM0600.01N.Z                                     06-Mar-2001 14:19     429
CGIM0610.01N.Z                                     07-Mar-2001 10:05     431
CGIM0620.01N.Z                                     08-Mar-2001 11:19     431
CGIM0630.01N.Z                                     09-Mar-2001 10:02     430
CGIM0640.01N.Z                                     10-Mar-2001 06:29     438
CGIM0650.01N.Z                                     11-Mar-2001 06:29     430
CGIM0660.01N.Z                                     12-Mar-2001 12:05     436
CGIM0670.01N.Z                                     14-Mar-2001 09:22     439
CGIM0680.01N.Z                                     14-Mar-2001 09:22     438
CGIM0690.01N.Z                                     15-Mar-2001 07:43     428
CGIM0700.01N.Z                                     17-Mar-2001 06:27     434
CGIM0710.01N.Z                                     17-Mar-2001 06:27     430
CGIM0720.01N.Z                                     18-Mar-2001 07:29     430
CGIM0730.01N.Z                                     19-Mar-2001 11:50     438
CGIM0740.01N.Z                                     20-Mar-2001 13:42     436
CGIM0750.01N.Z                                     21-Mar-2001 13:31     435
CGIM0760.01N.Z                                     22-Mar-2001 08:48     430
CGIM0770.01N.Z                                     23-Mar-2001 09:44     430
CGIM0780.01N.Z                                     24-Mar-2001 08:09     429
CGIM0790.01N.Z                                     25-Mar-2001 08:19     435
CGIM0800.01N.Z                                     26-Mar-2001 11:35     436
CGIM0810.01N.Z                                     27-Mar-2001 09:57     435
CGIM0820.01N.Z                                     28-Mar-2001 15:14     435
CGIM0830.01N.Z                                     29-Mar-2001 09:40     438
CGIM0840.01N.Z                                     30-Mar-2001 09:54     436
CGIM0850.01N.Z                                     31-Mar-2001 06:52     431
CGIM0860.01N.Z                                     01-Apr-2001 11:05     425
CGIM0870.01N.Z                                     02-Apr-2001 13:35     431
CGIM0880.01N.Z                                     03-Apr-2001 15:33     434
CGIM0890.01N.Z                                     04-Apr-2001 11:24     423
CGIM0900.01N.Z                                     05-Apr-2001 10:47     438
CGIM0910.01N.Z                                     06-Apr-2001 10:12     438
CGIM0920.01N.Z                                     07-Apr-2001 06:19     444
CGIM0930.01N.Z                                     08-Apr-2001 06:50     435
CGIM0940.01N.Z                                     09-Apr-2001 09:33     425
CGIM0950.01N.Z                                     10-Apr-2001 11:42     436
CGIM0960.01N.Z                                     11-Apr-2001 11:59     430
CGIM0970.01N.Z                                     12-Apr-2001 10:27     430
CGIM0980.01N.Z                                     13-Apr-2001 09:46     434
CGIM0990.01N.Z                                     14-Apr-2001 07:07     436
CGIM1000.01N.Z                                     15-Apr-2001 06:30     439
CGIM1010.01N.Z                                     16-Apr-2001 08:43     428
CGIM1020.01N.Z                                     17-Apr-2001 08:31     439
CGIM1030.01N.Z                                     18-Apr-2001 09:55     440
CGIM1040.01N.Z                                     19-Apr-2001 12:59     433
CGIM1050.01N.Z                                     20-Apr-2001 12:39     430
CGIM1060.01N.Z                                     21-Apr-2001 06:33     436
CGIM1070.01N.Z                                     22-Apr-2001 06:49     436
CGIM1080.01N.Z                                     23-Apr-2001 09:56     435
CGIM1090.01N.Z                                     24-Apr-2001 14:54     441
CGIM1100.01N.Z                                     25-Apr-2001 12:16     440
CGIM1110.01N.Z                                     26-Apr-2001 10:38     438
CGIM1120.01N.Z                                     27-Apr-2001 09:10     428
CGIM1130.01N.Z                                     28-Apr-2001 06:23     434
CGIM1140.01N.Z                                     29-Apr-2001 06:23     439
CGIM1150.01N.Z                                     30-Apr-2001 12:29     436
CGIM1160.01N.Z                                     01-May-2001 09:56     434
CGIM1170.01N.Z                                     02-May-2001 10:50     430
CGIM1180.01N.Z                                     03-May-2001 10:50     436
CGIM1190.01N.Z                                     04-May-2001 11:43     434
CGIM1200.01N.Z                                     05-May-2001 08:30     434
CGIM1210.01N.Z                                     06-May-2001 16:21     433
CGIM1220.01N.Z                                     07-May-2001 10:02     429
CGIM1230.01N.Z                                     08-May-2001 11:36     430
CGIM1240.01N.Z                                     09-May-2001 19:59     429
CGIM1250.01N.Z                                     10-May-2001 18:13     435
CGIM1260.01N.Z                                     11-May-2001 08:11     436
CGIM1270.01N.Z                                     12-May-2001 08:02     433
CGIM1280.01N.Z                                     13-May-2001 08:08     433
CGIM1290.01N.Z                                     14-May-2001 09:46     435
CGIM1300.01N.Z                                     15-May-2001 09:12     440
CGIM1310.01N.Z                                     16-May-2001 10:39     438
CGIM1320.01N.Z                                     17-May-2001 09:28     436
CGIM1330.01N.Z                                     18-May-2001 10:22     435
CGIM1340.01N.Z                                     19-May-2001 06:35     433
CGIM1350.01N.Z                                     20-May-2001 06:31     441
CGIM1360.01N.Z                                     21-May-2001 13:02     436
CGIM1370.01N.Z                                     22-May-2001 10:06     435
CGIM1380.01N.Z                                     23-May-2001 12:32     440
CGIM1390.01N.Z                                     24-May-2001 08:02     436
CGIM1400.01N.Z                                     25-May-2001 08:17     436
CGIM1410.01N.Z                                     26-May-2001 07:30     434
CGIM1420.01N.Z                                     27-May-2001 07:38     433
CGIM1430.01N.Z                                     28-May-2001 09:13     436
CGIM1440.01N.Z                                     29-May-2001 08:24     440
CGIM1450.01N.Z                                     30-May-2001 08:08     434
CGIM1460.01N.Z                                     31-May-2001 09:09     433
CGIM1470.01N.Z                                     01-Jun-2001 08:06     436
CGIM1480.01N.Z                                     02-Jun-2001 06:18     430
CGIM1490.01N.Z                                     03-Jun-2001 06:37     435
CGIM1500.01N.Z                                     04-Jun-2001 13:19     439
CGIM1510.01N.Z                                     06-Jun-2001 08:24     433
CGIM1520.01N.Z                                     06-Jun-2001 08:24     433
CGIM1530.01N.Z                                     07-Jun-2001 11:17     439
CGIM1540.01N.Z                                     08-Jun-2001 08:25     438
CGIM1550.01N.Z                                     09-Jun-2001 07:29     429
CGIM1560.01N.Z                                     10-Jun-2001 07:22     434
CGIM1570.01N.Z                                     11-Jun-2001 08:19     435
CGIM1580.01N.Z                                     12-Jun-2001 08:28     434
CGIM1590.01N.Z                                     13-Jun-2001 09:23     435
CGIM1600.01N.Z                                     14-Jun-2001 12:59     431
CGIM1610.01N.Z                                     15-Jun-2001 08:04     440
CGIM1620.01N.Z                                     16-Jun-2001 06:24     435
CGIM1630.01N.Z                                     17-Jun-2001 06:10     438
CGIM1640.01N.Z                                     18-Jun-2001 08:19     434
CGIM1650.01N.Z                                     19-Jun-2001 07:59     435
CGIM1660.01N.Z                                     20-Jun-2001 07:55     438
CGIM1670.01N.Z                                     21-Jun-2001 09:53     435
CGIM1680.01N.Z                                     23-Jun-2001 05:48     439
CGIM1690.01N.Z                                     23-Jun-2001 05:48     435
CGIM1700.01N.Z                                     24-Jun-2001 06:46     435
CGIM1710.01N.Z                                     25-Jun-2001 12:03     433
CGIM1720.01N.Z                                     26-Jun-2001 09:41     435
CGIM1730.01N.Z                                     27-Jun-2001 09:57     438
CGIM1740.01N.Z                                     28-Jun-2001 12:23     436
CGIM1750.01N.Z                                     29-Jun-2001 09:18     436
CGIM1760.01N.Z                                     30-Jun-2001 06:36     435
CGIM1770.01N.Z                                     01-Jul-2001 07:09     433
CGIM1780.01N.Z                                     02-Jul-2001 08:29     435
CGIM1790.01N.Z                                     03-Jul-2001 09:00     440
CGIM1800.01N.Z                                     05-Jul-2001 08:23     433
CGIM1810.01N.Z                                     05-Jul-2001 08:23     431
CGIM1820.01N.Z                                     06-Jul-2001 08:24     436
CGIM1830.01N.Z                                     07-Jul-2001 06:47     443
CGIM1840.01N.Z                                     08-Jul-2001 06:50     439
CGIM1850.01N.Z                                     09-Jul-2001 08:55     435
CGIM1860.01N.Z                                     10-Jul-2001 08:30     435
CGIM1870.01N.Z                                     11-Jul-2001 09:58     436
CGIM1880.01N.Z                                     13-Jul-2001 10:32     438
CGIM1890.01N.Z                                     13-Jul-2001 10:32     436
CGIM1900.01N.Z                                     14-Jul-2001 08:42     440
CGIM1910.01N.Z                                     15-Jul-2001 08:10     436
CGIM1920.01N.Z                                     16-Jul-2001 13:28     438
CGIM1930.01N.Z                                     17-Jul-2001 09:44     436
CGIM1940.01N.Z                                     18-Jul-2001 12:55     439
CGIM1950.01N.Z                                     19-Jul-2001 10:51     430
CGIM1960.01N.Z                                     20-Jul-2001 13:12     438
CGIM1970.01N.Z                                     21-Jul-2001 09:02     434
CGIM1980.01N.Z                                     22-Jul-2001 08:47     439
CGIM1990.01N.Z                                     23-Jul-2001 10:17     434
CGIM2000.01N.Z                                     24-Jul-2001 08:06     431
CGIM2010.01N.Z                                     25-Jul-2001 08:24     439
CGIM2020.01N.Z                                     26-Jul-2001 09:23     435
CGIM2030.01N.Z                                     27-Jul-2001 09:21     436
CGIM2040.01N.Z                                     28-Jul-2001 08:07     441
CGIM2050.01N.Z                                     29-Jul-2001 06:57     431
CGIM2060.01N.Z                                     30-Jul-2001 10:18     435
CGIM2070.01N.Z                                     31-Jul-2001 10:35     438
CGIM2080.01N.Z                                     01-Aug-2001 08:07     433
CGIM2090.01N.Z                                     02-Aug-2001 08:21     434
CGIM2100.01N.Z                                     03-Aug-2001 08:06     431
CGIM2110.01N.Z                                     04-Aug-2001 06:32     435
CGIM2120.01N.Z                                     05-Aug-2001 06:44     441
CGIM2130.01N.Z                                     06-Aug-2001 08:18     435
CGIM2140.01N.Z                                     07-Aug-2001 10:08     436
CGIM2150.01N.Z                                     08-Aug-2001 13:52     434
CGIM2160.01N.Z                                     09-Aug-2001 13:05     435
CGIM2170.01N.Z                                     10-Aug-2001 09:41     439
CGIM2180.01N.Z                                     11-Aug-2001 07:32     439
CGIM2190.01N.Z                                     12-Aug-2001 06:16     433
CGIM2200.01N.Z                                     13-Aug-2001 08:11     438
CGIM2210.01N.Z                                     14-Aug-2001 08:35     436
CGIM2220.01N.Z                                     15-Aug-2001 11:46     435
CGIM2230.01N.Z                                     16-Aug-2001 13:31     435
CGIM2240.01N.Z                                     17-Aug-2001 09:07     439
CGIM2250.01N.Z                                     18-Aug-2001 07:01     435
CGIM2260.01N.Z                                     19-Aug-2001 08:10     433
CGIM2270.01N.Z                                     20-Aug-2001 11:58     433
CGIM2280.01N.Z                                     21-Aug-2001 14:38     441
CGIM2290.01N.Z                                     22-Aug-2001 07:55     433
CGIM2300.01N.Z                                     23-Aug-2001 12:14     436
CGIM2310.01N.Z                                     24-Aug-2001 13:48     438
CGIM2320.01N.Z                                     25-Aug-2001 08:00     438
CGIM2330.01N.Z                                     26-Aug-2001 06:11     438
CGIM2340.01N.Z                                     28-Aug-2001 07:09     436
CGIM2350.01N.Z                                     28-Aug-2001 07:09     434
CGIM2360.01N.Z                                     29-Aug-2001 09:52     439
CGIM2370.01N.Z                                     30-Aug-2001 07:59     434
CGIM2380.01N.Z                                     31-Aug-2001 08:09     440
CGIM2390.01N.Z                                     01-Sep-2001 07:22     429
CGIM2400.01N.Z                                     02-Sep-2001 06:51     433
CGIM2410.01N.Z                                     04-Sep-2001 07:53     435
CGIM2420.01N.Z                                     04-Sep-2001 14:07     436
CGIM2430.01N.Z                                     05-Sep-2001 18:53     434
CGIM2440.01N.Z                                     06-Sep-2001 14:18     436
CGIM2450.01N.Z                                     24-Sep-2001 09:25     480
CGIM2460.01N.Z                                     24-Sep-2001 09:25     480
CGIM2470.01N.Z                                     24-Sep-2001 09:25     479
CGIM2480.01N.Z                                     24-Sep-2001 09:25     480
CGIM2490.01N.Z                                     24-Sep-2001 09:25     480
CGIM2500.01N.Z                                     24-Sep-2001 09:25     478
CGIM2510.01N.Z                                     24-Sep-2001 09:25     483
CGIM2520.01N.Z                                     24-Sep-2001 09:25     479
CGIM2530.01N.Z                                     24-Sep-2001 09:25     483
CGIM2540.01N.Z                                     24-Sep-2001 09:25     484
CGIM2550.01N.Z                                     24-Sep-2001 09:25     476
CGIM2560.01N.Z                                     24-Sep-2001 09:25     480
CGIM2570.01N.Z                                     24-Sep-2001 09:25     485
CGIM2580.01N.Z                                     24-Sep-2001 09:25     484
CGIM2590.01N.Z                                     24-Sep-2001 09:25     479
CGIM2600.01N.Z                                     24-Sep-2001 09:25     480
CGIM2610.01N.Z                                     24-Sep-2001 09:25     480
CGIM2620.01N.Z                                     24-Sep-2001 12:07     478
CGIM2630.01N.Z                                     25-Sep-2001 08:14     479
CGIM2640.01N.Z                                     26-Sep-2001 07:09     484
CGIM2650.01N.Z                                     27-Sep-2001 08:05     480
CGIM2660.01N.Z                                     28-Sep-2001 07:47     485
CGIM2670.01N.Z                                     29-Sep-2001 06:53     485
CGIM2680.01N.Z                                     30-Sep-2001 06:13     484
CGIM2690.01N.Z                                     01-Oct-2001 10:52     481
CGIM2700.01N.Z                                     02-Oct-2001 07:54     489
CGIM2710.01N.Z                                     03-Oct-2001 09:25     484
CGIM2720.01N.Z                                     04-Oct-2001 08:31     483
CGIM2730.01N.Z                                     05-Oct-2001 12:35     488
CGIM2740.01N.Z                                     06-Oct-2001 06:09     484
CGIM2750.01N.Z                                     07-Oct-2001 07:54     485
CGIM2760.01N.Z                                     08-Oct-2001 08:31     484
CGIM2770.01N.Z                                     09-Oct-2001 08:19     486
CGIM2780.01N.Z                                     10-Oct-2001 14:27     483
CGIM2790.01N.Z                                     11-Oct-2001 09:06     478
CGIM2800.01N.Z                                     12-Oct-2001 08:19     480
CGIM2810.01N.Z                                     13-Oct-2001 07:43     483
CGIM2820.01N.Z                                     14-Oct-2001 06:07     483
CGIM2830.01N.Z                                     15-Oct-2001 08:06     481
CGIM2840.01N.Z                                     16-Oct-2001 12:55     486
CGIM2850.01N.Z                                     17-Oct-2001 13:25     488
CGIM2860.01N.Z                                     18-Oct-2001 08:31     485
CGIM2870.01N.Z                                     19-Oct-2001 07:41     485
CGIM2880.01N.Z                                     20-Oct-2001 06:08     479
CGIM2890.01N.Z                                     21-Oct-2001 05:52     478
CGIM2900.01N.Z                                     22-Oct-2001 07:42     480
CGIM2910.01N.Z                                     23-Oct-2001 08:42     483
CGIM2920.01N.Z                                     24-Oct-2001 07:39     480
CGIM2930.01N.Z                                     25-Oct-2001 06:58     485
CGIM2940.01N.Z                                     26-Oct-2001 08:48     483
CGIM2950.01N.Z                                     27-Oct-2001 07:18     484
CGIM2960.01N.Z                                     28-Oct-2001 08:53     488
CGIM2970.01N.Z                                     29-Oct-2001 11:01     480
CGIM2980.01N.Z                                     30-Oct-2001 09:05     479
CGIM2990.01N.Z                                     31-Oct-2001 09:15     481
CGIM3000.01N.Z                                     01-Nov-2001 07:31     484
CGIM3010.01N.Z                                     02-Nov-2001 10:37     480
CGIM3020.01N.Z                                     03-Nov-2001 06:32     483
CGIM3030.01N.Z                                     04-Nov-2001 07:36     483
CGIM3040.01N.Z                                     05-Nov-2001 07:33     479
CGIM3050.01N.Z                                     07-Nov-2001 09:40     485
CGIM3060.01N.Z                                     07-Nov-2001 15:03     480
CGIM3070.01N.Z                                     08-Nov-2001 15:22     480
CGIM3080.01N.Z                                     09-Nov-2001 11:34     484
CGIM3090.01N.Z                                     10-Nov-2001 11:48     483
CGIM3100.01N.Z                                     11-Nov-2001 09:28     485
CGIM3110.01N.Z                                     12-Nov-2001 09:16     486
CGIM3120.01N.Z                                     13-Nov-2001 09:10     485
CGIM3130.01N.Z                                     14-Nov-2001 10:55     485
CGIM3140.01N.Z                                     15-Nov-2001 16:15     485
CGIM3150.01N.Z                                     16-Nov-2001 10:55     481
CGIM3160.01N.Z                                     17-Nov-2001 08:47     479
CGIM3170.01N.Z                                     18-Nov-2001 08:27     485
CGIM3180.01N.Z                                     19-Nov-2001 10:37     485
CGIM3190.01N.Z                                     20-Nov-2001 11:06     478
CGIM3200.01N.Z                                     21-Nov-2001 09:37     481
CGIM3210.01N.Z                                     22-Nov-2001 10:27     483
CGIM3220.01N.Z                                     23-Nov-2001 10:13     483
CGIM3230.01N.Z                                     24-Nov-2001 10:49     483
CGIM3240.01N.Z                                     25-Nov-2001 08:01     488
CGIM3250.01N.Z                                     26-Nov-2001 10:43     481
CGIM3260.01N.Z                                     28-Nov-2001 00:06     481
CGIM3270.01N.Z                                     28-Nov-2001 11:14     480
CGIM3280.01N.Z                                     29-Nov-2001 10:59     481
CGIM3290.01N.Z                                     01-Dec-2001 09:11     476
CGIM3300.01N.Z                                     01-Dec-2001 09:11     486
CGIM3310.01N.Z                                     02-Dec-2001 11:03     485
CGIM3320.01N.Z                                     03-Dec-2001 11:12     485
CGIM3330.01N.Z                                     04-Dec-2001 11:20     480
CGIM3340.01N.Z                                     05-Dec-2001 20:14     480
CGIM3350.01N.Z                                     06-Dec-2001 10:16     480
CGIM3360.01N.Z                                     07-Dec-2001 11:21     478
CGIM3370.01N.Z                                     08-Dec-2001 09:09     474
CGIM3380.01N.Z                                     09-Dec-2001 10:40     484
CGIM3390.01N.Z                                     10-Dec-2001 11:41     484
CGIM3400.01N.Z                                     11-Dec-2001 09:57     484
CGIM3410.01N.Z                                     12-Dec-2001 09:54     480
CGIM3420.01N.Z                                     13-Dec-2001 10:08     483
CGIM3430.01N.Z                                     14-Dec-2001 10:58     483
CGIM3440.01N.Z                                     15-Dec-2001 09:14     483
CGIM3450.01N.Z                                     16-Dec-2001 08:48     479
CGIM3460.01N.Z                                     17-Dec-2001 11:59     480
CGIM3470.01N.Z                                     18-Dec-2001 09:51     484
CGIM3480.01N.Z                                     19-Dec-2001 09:46     483
CGIM3490.01N.Z                                     20-Dec-2001 10:01     479
CGIM3500.01N.Z                                     21-Dec-2001 10:52     481
CGIM3510.01N.Z                                     22-Dec-2001 09:27     483
CGIM3520.01N.Z                                     23-Dec-2001 09:34     483
CGIM3530.01N.Z                                     24-Dec-2001 10:41     483
CGIM3540.01N.Z                                     25-Dec-2001 10:55     479
CGIM3550.01N.Z                                     26-Dec-2001 09:36     480
CGIM3560.01N.Z                                     27-Dec-2001 10:10     485
CGIM3570.01N.Z                                     28-Dec-2001 09:47     484
CGIM3580.01N.Z                                     29-Dec-2001 09:02     481
CGIM3590.01N.Z                                     30-Dec-2001 09:14     479
CGIM3600.01N.Z                                     31-Dec-2001 11:58     479
CGIM3610.01N.Z                                     01-Jan-2002 13:03     476
CGIM3620.01N.Z                                     01-Jan-2002 13:03     478
CGIM3630.01N.Z                                     03-Jan-2002 16:34     484
CGIM3640.01N.Z                                     04-Jan-2002 12:08     484
CGIM3650.01N.Z                                     05-Jan-2002 17:15     480
COD10951.CLK.Z                                     12-Jan-2001 15:01    551K
COD10951.EPH.Z                                     12-Jan-2001 15:01     71K
COD10951.ION.Z                                     12-Jan-2001 15:01     25K
COD10951.TRO.Z                                     12-Jan-2001 15:01     15K
COD10952.CLK.Z                                     12-Jan-2001 15:01    563K
COD10952.EPH.Z                                     12-Jan-2001 15:01     71K
COD10952.ION.Z                                     12-Jan-2001 15:01     24K
COD10952.TRO.Z                                     12-Jan-2001 15:01     15K
COD10953.CLK.Z                                     12-Jan-2001 15:01    525K
COD10953.EPH.Z                                     12-Jan-2001 15:01     71K
COD10953.ION.Z                                     12-Jan-2001 15:01     24K
COD10953.TRO.Z                                     12-Jan-2001 15:01     15K
COD10954.CLK.Z                                     12-Jan-2001 15:01    556K
COD10954.EPH.Z                                     12-Jan-2001 15:01     71K
COD10954.ION.Z                                     12-Jan-2001 15:01     25K
COD10954.TRO.Z                                     12-Jan-2001 15:01     15K
COD10955.CLK.Z                                     12-Jan-2001 15:01    591K
COD10955.EPH.Z                                     12-Jan-2001 15:01     69K
COD10955.ION.Z                                     12-Jan-2001 15:01     24K
COD10955.TRO.Z                                     12-Jan-2001 15:01     15K
COD10956.CLK.Z                                     12-Jan-2001 15:01    564K
COD10956.EPH.Z                                     12-Jan-2001 15:01     69K
COD10956.ION.Z                                     12-Jan-2001 15:01     24K
COD10956.TRO.Z                                     12-Jan-2001 15:01     16K
COD10957.ERP.Z                                     12-Jan-2001 15:01     814
COD10957.SNX.Z                                     12-Jan-2001 15:01      1M
COD10957.SUM.Z                                     12-Jan-2001 15:01    5053
COD10960.CLK.Z                                     19-Jan-2001 18:52    586K
COD10960.EPH.Z                                     19-Jan-2001 18:52     72K
COD10960.ION.Z                                     19-Jan-2001 18:52     24K
COD10960.TRO.Z                                     19-Jan-2001 18:52     15K
COD10961.CLK.Z                                     19-Jan-2001 18:52    595K
COD10961.EPH.Z                                     19-Jan-2001 18:52     71K
COD10961.ION.Z                                     19-Jan-2001 18:52     24K
COD10961.TRO.Z                                     19-Jan-2001 18:52     15K
COD10962.CLK.Z                                     19-Jan-2001 18:52    561K
COD10962.EPH.Z                                     19-Jan-2001 18:52     72K
COD10962.ION.Z                                     19-Jan-2001 18:52     24K
COD10962.TRO.Z                                     19-Jan-2001 18:52     15K
COD10963.CLK.Z                                     19-Jan-2001 18:52    565K
COD10963.EPH.Z                                     19-Jan-2001 18:52     71K
COD10963.ION.Z                                     19-Jan-2001 18:52     24K
COD10963.TRO.Z                                     19-Jan-2001 18:52     15K
COD10964.CLK.Z                                     19-Jan-2001 18:52    551K
COD10964.EPH.Z                                     19-Jan-2001 18:52     71K
COD10964.ION.Z                                     19-Jan-2001 18:52     24K
COD10964.TRO.Z                                     19-Jan-2001 18:52     15K
COD10965.CLK.Z                                     19-Jan-2001 18:52    557K
COD10965.EPH.Z                                     19-Jan-2001 18:52     71K
COD10965.ION.Z                                     19-Jan-2001 18:52     24K
COD10965.TRO.Z                                     19-Jan-2001 18:52     16K
COD10966.CLK.Z                                     19-Jan-2001 18:52    610K
COD10966.EPH.Z                                     19-Jan-2001 18:52     72K
COD10966.ION.Z                                     19-Jan-2001 18:52     24K
COD10966.TRO.Z                                     19-Jan-2001 18:52     15K
COD10967.ERP.Z                                     19-Jan-2001 18:52     820
COD10967.SNX.Z                                     19-Jan-2001 18:52      1M
COD10967.SUM.Z                                     19-Jan-2001 18:52    4841
COD10970.CLK.Z                                     26-Jan-2001 10:56    566K
COD10970.EPH.Z                                     26-Jan-2001 10:56     71K
COD10970.ION.Z                                     26-Jan-2001 10:56     24K
COD10970.TRO.Z                                     26-Jan-2001 10:56     15K
COD10971.CLK.Z                                     26-Jan-2001 10:56    550K
COD10971.EPH.Z                                     26-Jan-2001 10:56     71K
COD10971.ION.Z                                     26-Jan-2001 10:56     24K
COD10971.TRO.Z                                     26-Jan-2001 10:56     15K
COD10972.CLK.Z                                     26-Jan-2001 10:56    608K
COD10972.EPH.Z                                     26-Jan-2001 10:56     69K
COD10972.ION.Z                                     26-Jan-2001 10:56     24K
COD10972.TRO.Z                                     26-Jan-2001 10:56     15K
COD10973.CLK.Z                                     26-Jan-2001 10:56    601K
COD10973.EPH.Z                                     26-Jan-2001 10:56     72K
COD10973.ION.Z                                     26-Jan-2001 10:56     24K
COD10973.TRO.Z                                     26-Jan-2001 10:56     15K
COD10974.CLK.Z                                     26-Jan-2001 10:56    611K
COD10974.EPH.Z                                     26-Jan-2001 10:56     72K
COD10974.ION.Z                                     26-Jan-2001 10:56     24K
COD10974.TRO.Z                                     26-Jan-2001 10:56     15K
COD10975.CLK.Z                                     26-Jan-2001 10:56    603K
COD10975.EPH.Z                                     26-Jan-2001 10:56     71K
COD10975.ION.Z                                     26-Jan-2001 10:56     24K
COD10975.TRO.Z                                     26-Jan-2001 10:56     16K
COD10976.CLK.Z                                     26-Jan-2001 10:56    608K
COD10976.EPH.Z                                     26-Jan-2001 10:56     71K
COD10976.ION.Z                                     26-Jan-2001 10:56     24K
COD10976.TRO.Z                                     26-Jan-2001 10:56     16K
COD10977.ERP.Z                                     26-Jan-2001 10:56     823
COD10977.SNX.Z                                     26-Jan-2001 10:56   1020K
COD10977.SUM.Z                                     26-Jan-2001 10:56    5006
COD10980.CLK.Z                                     02-Feb-2001 16:33    613K
COD10980.EPH.Z                                     02-Feb-2001 16:33     71K
COD10980.ION.Z                                     02-Feb-2001 16:33     24K
COD10980.TRO.Z                                     02-Feb-2001 16:33     16K
COD10981.CLK.Z                                     02-Feb-2001 16:33    607K
COD10981.EPH.Z                                     02-Feb-2001 16:33     71K
COD10981.ION.Z                                     02-Feb-2001 16:33     24K
COD10981.TRO.Z                                     02-Feb-2001 16:33     15K
COD10982.CLK.Z                                     02-Feb-2001 16:33    584K
COD10982.EPH.Z                                     02-Feb-2001 16:33     69K
COD10982.ION.Z                                     02-Feb-2001 16:33     24K
COD10982.TRO.Z                                     02-Feb-2001 16:33     15K
COD10983.CLK.Z                                     02-Feb-2001 16:33    575K
COD10983.EPH.Z                                     02-Feb-2001 16:33     71K
COD10983.ION.Z                                     02-Feb-2001 16:33     24K
